<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How We Take Food Photos II: That Nifty Gray Card For White Balance</title>
	<atom:link href="http://gourmeted.com/2008/03/14/how-we-take-food-photos-ii-that-nifty-gray-card-for-white-balance/feed/" rel="self" type="application/rss+xml" />
	<link>http://gourmeted.com/2008/03/14/how-we-take-food-photos-ii-that-nifty-gray-card-for-white-balance/</link>
	<description>A good meal makes everything better.</description>
	<lastBuildDate>Sun, 20 May 2012 07:04:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Mariette Neumaier</title>
		<link>http://gourmeted.com/2008/03/14/how-we-take-food-photos-ii-that-nifty-gray-card-for-white-balance/comment-page-1/#comment-16763</link>
		<dc:creator>Mariette Neumaier</dc:creator>
		<pubDate>Mon, 31 May 2010 14:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://gourmeted.com/2008/03/14/how-we-take-food-photos-ii-that-nifty-gray-card-for-white-balance/#comment-16763</guid>
		<description>appreciated very much, I am obliged to comment that your blog is fantastic!</description>
		<content:encoded><![CDATA[<p>appreciated very much, I am obliged to comment that your blog is fantastic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonja @ ActiveFoodie</title>
		<link>http://gourmeted.com/2008/03/14/how-we-take-food-photos-ii-that-nifty-gray-card-for-white-balance/comment-page-1/#comment-15901</link>
		<dc:creator>Sonja @ ActiveFoodie</dc:creator>
		<pubDate>Sat, 09 Jan 2010 18:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://gourmeted.com/2008/03/14/how-we-take-food-photos-ii-that-nifty-gray-card-for-white-balance/#comment-15901</guid>
		<description>I just learned something!!  I have always used white objects to set the white balance on my camera and I have always had the problem of the white items being overexposed, now I know why!   Thanks Joy!!  I feel like I just entered a whole new world of photography!
.-= Sonja @ ActiveFoodie&#180;s last blog ..&lt;a href=&quot;http://www.activefoodie.com/my-essential-training-tool-nike-ipod-sport-kit/01/2010/&quot; rel=&quot;nofollow&quot;&gt;My Essential Training Tool:  Nike+ iPod Sport Kit&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I just learned something!!  I have always used white objects to set the white balance on my camera and I have always had the problem of the white items being overexposed, now I know why!   Thanks Joy!!  I feel like I just entered a whole new world of photography!<br />
.-= Sonja @ ActiveFoodie&#180;s last blog ..<a href="http://www.activefoodie.com/my-essential-training-tool-nike-ipod-sport-kit/01/2010/" rel="nofollow">My Essential Training Tool:  Nike+ iPod Sport Kit</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joy</title>
		<link>http://gourmeted.com/2008/03/14/how-we-take-food-photos-ii-that-nifty-gray-card-for-white-balance/comment-page-1/#comment-613</link>
		<dc:creator>joy</dc:creator>
		<pubDate>Tue, 25 Mar 2008 05:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://gourmeted.com/2008/03/14/how-we-take-food-photos-ii-that-nifty-gray-card-for-white-balance/#comment-613</guid>
		<description>Gina -- We use mostly the Nikon D80, sometimes Nikon Coolpix 5200.  We&#039;re dependent on ambient light: sometimes natural light, but most of the time just the light that we have in the kitchen or dining room.  No special lighting.  Thanks, and you&#039;re welcome!</description>
		<content:encoded><![CDATA[<p>Gina &#8212; We use mostly the Nikon D80, sometimes Nikon Coolpix 5200.  We&#8217;re dependent on ambient light: sometimes natural light, but most of the time just the light that we have in the kitchen or dining room.  No special lighting.  Thanks, and you&#8217;re welcome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gina</title>
		<link>http://gourmeted.com/2008/03/14/how-we-take-food-photos-ii-that-nifty-gray-card-for-white-balance/comment-page-1/#comment-610</link>
		<dc:creator>gina</dc:creator>
		<pubDate>Tue, 25 Mar 2008 03:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://gourmeted.com/2008/03/14/how-we-take-food-photos-ii-that-nifty-gray-card-for-white-balance/#comment-610</guid>
		<description>This is very useful information. What kind of camera do you use? Are you using natural light? Your pictures are very professional looking. Thanks for sharing your tips.

&lt;em&gt;gina&#039;s last blog post..&lt;a href=&#039;http://weight-watchers-points-recipes.blogspot.com/2008/03/meatball-and-spaghetti-soup-5-ww-pts.html&#039; rel=&quot;nofollow&quot;&gt;Meatball and Spaghetti Soup - 5 ww pts&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>This is very useful information. What kind of camera do you use? Are you using natural light? Your pictures are very professional looking. Thanks for sharing your tips.</p>
<p><em>gina&#8217;s last blog post..<a href='http://weight-watchers-points-recipes.blogspot.com/2008/03/meatball-and-spaghetti-soup-5-ww-pts.html' rel="nofollow">Meatball and Spaghetti Soup &#8211; 5 ww pts</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joy</title>
		<link>http://gourmeted.com/2008/03/14/how-we-take-food-photos-ii-that-nifty-gray-card-for-white-balance/comment-page-1/#comment-587</link>
		<dc:creator>joy</dc:creator>
		<pubDate>Fri, 21 Mar 2008 15:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://gourmeted.com/2008/03/14/how-we-take-food-photos-ii-that-nifty-gray-card-for-white-balance/#comment-587</guid>
		<description>Metroknow -- Yes, I read kenrockwell.come every now and then, and that&#039;s how I decided against getting the D40 vs the D80.  I will have to check his take on the white balance, now that you reminded me.  Thank you so much!</description>
		<content:encoded><![CDATA[<p>Metroknow &#8212; Yes, I read kenrockwell.come every now and then, and that&#8217;s how I decided against getting the D40 vs the D80.  I will have to check his take on the white balance, now that you reminded me.  Thank you so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Metroknow - AlmostFit.com</title>
		<link>http://gourmeted.com/2008/03/14/how-we-take-food-photos-ii-that-nifty-gray-card-for-white-balance/comment-page-1/#comment-582</link>
		<dc:creator>Metroknow - AlmostFit.com</dc:creator>
		<pubDate>Fri, 21 Mar 2008 06:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://gourmeted.com/2008/03/14/how-we-take-food-photos-ii-that-nifty-gray-card-for-white-balance/#comment-582</guid>
		<description>Another really great post. In case you haven&#039;t seen it (of if I missed a reference to it - my apologies) - Ken Rockwell&#039;s site (http://kenrockwell.com/) is chock full of the best advice that I&#039;ve seen on the Web. He&#039;s also a huge fan of the Nikon D-series, and tells you in very specific detail how to get the most out of it. The white balance adjustment being one of his favorites by far. 

Thank you again for such a great post - I&#039;m definitely going to be referring to this series often.

Metroknow
http://www.almostfit.com

&lt;em&gt;Metroknow - AlmostFit.com&#039;s last blog post..&lt;a href=&#039;http://almostfit.com/2008/03/20/the-french-tradition-give-us-our-daily-baguette/&#039; rel=&quot;nofollow&quot;&gt;The French tradition - Give us our daily baguette&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Another really great post. In case you haven&#8217;t seen it (of if I missed a reference to it &#8211; my apologies) &#8211; Ken Rockwell&#8217;s site (<a href="http://kenrockwell.com/" rel="nofollow">http://kenrockwell.com/</a>) is chock full of the best advice that I&#8217;ve seen on the Web. He&#8217;s also a huge fan of the Nikon D-series, and tells you in very specific detail how to get the most out of it. The white balance adjustment being one of his favorites by far. </p>
<p>Thank you again for such a great post &#8211; I&#8217;m definitely going to be referring to this series often.</p>
<p>Metroknow<br />
<a href="http://www.almostfit.com" rel="nofollow">http://www.almostfit.com</a></p>
<p><em>Metroknow &#8211; AlmostFit.com&#8217;s last blog post..<a href='http://almostfit.com/2008/03/20/the-french-tradition-give-us-our-daily-baguette/' rel="nofollow">The French tradition &#8211; Give us our daily baguette</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AVCr8teur</title>
		<link>http://gourmeted.com/2008/03/14/how-we-take-food-photos-ii-that-nifty-gray-card-for-white-balance/comment-page-1/#comment-550</link>
		<dc:creator>AVCr8teur</dc:creator>
		<pubDate>Mon, 17 Mar 2008 04:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://gourmeted.com/2008/03/14/how-we-take-food-photos-ii-that-nifty-gray-card-for-white-balance/#comment-550</guid>
		<description>I&#039;ve never used a gray card before, but thanks for doing the experiment and showing us the differences.  Also, thanks for commenting on my blog.

&lt;em&gt;AVCr8teur&#039;s last blog post..&lt;a href=&#039;http://avcr8teur.blogspot.com/2008/03/more-zoo-animals.html&#039; rel=&quot;nofollow&quot;&gt;More Zoo Animals&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never used a gray card before, but thanks for doing the experiment and showing us the differences.  Also, thanks for commenting on my blog.</p>
<p><em>AVCr8teur&#8217;s last blog post..<a href='http://avcr8teur.blogspot.com/2008/03/more-zoo-animals.html' rel="nofollow">More Zoo Animals</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PekoPeko</title>
		<link>http://gourmeted.com/2008/03/14/how-we-take-food-photos-ii-that-nifty-gray-card-for-white-balance/comment-page-1/#comment-549</link>
		<dc:creator>PekoPeko</dc:creator>
		<pubDate>Mon, 17 Mar 2008 02:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://gourmeted.com/2008/03/14/how-we-take-food-photos-ii-that-nifty-gray-card-for-white-balance/#comment-549</guid>
		<description>Oh, I am trying to get my foodie photography much improved, this is a great help! Thank you!

&lt;em&gt;PekoPeko&#039;s last blog post..&lt;a href=&#039;http://kyotofoodie.com/wagashi-ryuen-rakuseki-and-maccha-rakuseki/&#039; rel=&quot;nofollow&quot;&gt;Wagashi: Ryuen Rakuseki and Maccha Rakuseki&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Oh, I am trying to get my foodie photography much improved, this is a great help! Thank you!</p>
<p><em>PekoPeko&#8217;s last blog post..<a href='http://kyotofoodie.com/wagashi-ryuen-rakuseki-and-maccha-rakuseki/' rel="nofollow">Wagashi: Ryuen Rakuseki and Maccha Rakuseki</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margaret</title>
		<link>http://gourmeted.com/2008/03/14/how-we-take-food-photos-ii-that-nifty-gray-card-for-white-balance/comment-page-1/#comment-547</link>
		<dc:creator>Margaret</dc:creator>
		<pubDate>Sun, 16 Mar 2008 20:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://gourmeted.com/2008/03/14/how-we-take-food-photos-ii-that-nifty-gray-card-for-white-balance/#comment-547</guid>
		<description>What a great mini tutorial this is! I never messed with the white balance settings on my camera before and don&#039;t have a grey card, so will have to get one. but I&#039;ve bookmarked this page and will refer back to it!

Thanks!

Margaret

&lt;em&gt;Margaret&#039;s last blog post..&lt;a href=&#039;http://eyespi20.com/entrecard-pyramid-scheme&#039; rel=&quot;nofollow&quot;&gt;Entrecard Pyramid Scheme&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>What a great mini tutorial this is! I never messed with the white balance settings on my camera before and don&#8217;t have a grey card, so will have to get one. but I&#8217;ve bookmarked this page and will refer back to it!</p>
<p>Thanks!</p>
<p>Margaret</p>
<p><em>Margaret&#8217;s last blog post..<a href='http://eyespi20.com/entrecard-pyramid-scheme' rel="nofollow">Entrecard Pyramid Scheme</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joy</title>
		<link>http://gourmeted.com/2008/03/14/how-we-take-food-photos-ii-that-nifty-gray-card-for-white-balance/comment-page-1/#comment-546</link>
		<dc:creator>joy</dc:creator>
		<pubDate>Sun, 16 Mar 2008 19:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://gourmeted.com/2008/03/14/how-we-take-food-photos-ii-that-nifty-gray-card-for-white-balance/#comment-546</guid>
		<description>Arnold -- I took a 6 - week photography course before and it was taught by the president of the Canadian photographer&#039;s association.  She taught us the basics and gave us constructive criticism of our work.  The whole course was a great introduction to photography and it gave me a good foundation.  We used manual SLR camera with slide film.  I&#039;m glad to have learned the basics at least.

Angelika -- Go for it and see if you notice a difference in your photos.  :)</description>
		<content:encoded><![CDATA[<p>Arnold &#8212; I took a 6 &#8211; week photography course before and it was taught by the president of the Canadian photographer&#8217;s association.  She taught us the basics and gave us constructive criticism of our work.  The whole course was a great introduction to photography and it gave me a good foundation.  We used manual SLR camera with slide film.  I&#8217;m glad to have learned the basics at least.</p>
<p>Angelika &#8212; Go for it and see if you notice a difference in your photos.  :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

